Personal Banking Rates & Fees
No More Nickel-and-Diming
At UFCU, we believe your money should work for you. Our competitive rates and low fees allow you to make the most of every dollar.*
Checking Rates
Account Type | Balance | Rate | APY |
---|---|---|---|
Free | Any | 0.000% | 0.00% |
Plus (without bonus) | $0 to $10,000 | 0.010% | 0.01% |
Plus (with bonus*) | $0 to $10,000 | 2.227% | 2.25% |
Plus | $10,000 and more | 0.010% | 0.01% |
Teen | $500 and more | 0.000% | 0.00% |
Teen | Less Than $500 | 0.499% | 0.50% |
Savings
Account Type | Balance | Rate | APY |
---|---|---|---|
Savings | $100 and more | 0.010% | 0.01% |
Teen & Kidz | $1 and more | 0.250% | 0.25% |
Money Market Rates
Money Market Tier | Rate | APY Range | APY Range (with Bonus Dividend)* |
---|---|---|---|
$0 to $10,000 | 0.010% | 0.01% | 0.01% |
$0 to $10,000 w/ Bonus Dividend * | 0.060% | 0.06% | 0.06% |
$10,000 to $49,999.99 | 0.150% | 0.01-0.12% | 0.06–0.13% |
$50,000 to $99,999.99 | 0.499% | 0.12-0.31% | 0.13-0.32% |
$100,000 to $499,999.99 | 0.995% | 0.31-0.86% | 0.32-0.86% |
$500,000 to $999,999.99 | 2.472% | 0.86-1.68% | 0.86-1.68% |
$1,000,000 and Greater | 3.203% | 1.68-3.25% | 1.68-3.25% |
IRA & Certificate Rates
Fixed-Rate Certificate
Term | Rate | APY |
---|---|---|
3 Month | 4.314% | 4.40% |
6 Month | 4.169% | 4.25% |
12 Month | 3.928% | 4.00% |
18 Month | 3.928% | 4.00% |
24 Month | 3.928% | 4.00% |
24 Month Step-Up | 3.784% | 3.85% |
36 Month | 3.928% | 4.00% |
48 Month | 3.445% | 3.50% |
60 Month | 3.203% | 3.25% |
Fixed-Rate IRA
Term | Rate | APY |
---|---|---|
6 Month | 4.169% | 4.25% |
12 Month | 3.928% | 4.00% |
24 Month | 3.928% | 4.00% |
24 Month Step-Up | 3.784% | 3.85% |
36 Month | 3.928% | 4.00% |
48 Month | 3.445% | 3.50% |
60 Month | 3.203% | 3.25% |
Variable-Rate Early Saver Certificate
Term | Rate | APY |
---|---|---|
12 Month–up to $20,000 | 3.928% | 4.00% |
12 Month–over $20,000 | 0.250% | 0.25% |
Variable-Rate IRA
Term | Rate | APY |
---|---|---|
Variable | 0.010% | 0.01% |
Credit Card Rates
Annual Percentage Rate (APR) based on your credit and risk score | ||||||
---|---|---|---|---|---|---|
Card Type | Excellent | Good | Average | Fair | Marginal | Low / No score |
Great Rate VISA® | 9.49% | 11.49% | 13.49% | 16.49% | 17.90% | 17.90% |
Travel Rewards VISA® | 13.90% | 14.90% | 15.90% | 16.90% | 17.90% | 17.90% |
Cash Back VISA® | 14.90% | 15.90% | 16.90% | 17.49% | 17.90% | 17.90% |
Auto & Personal Loan Rates
Auto and Auto Second Chance Loan Rates
Annual Percentage Rate (APR) based on your credit and risk score | ||||||
---|---|---|---|---|---|---|
Term | Excellent | Good | Average | Fair | Marginal | Low / No score |
1 to 48 Months | 6.24% | 6.74% | 7.49% | 9.39% | 14.65% | 17.25% |
49 to 66 Months | 6.89% | 7.39% | 8.14% | 9.89% | 15.10% | 17.70% |
67 Plus Months | 7.29% | 7.79% | 8.79% | 10.89% | 16.55% | 17.90% |
Other Secured (including Boat, RV, Motorcycle)
Annual Percentage Rate (APR) based on your credit and risk score | ||||||
---|---|---|---|---|---|---|
Term | Excellent | Good | Average | Fair | Marginal | Low / No score |
1 to 36 Months | 8.55% | 8.95% | 10.45% | 11.95% | 16.50% | 17.75% |
37 to 75 Months | 8.75% | 9.40% | 10.90% | 12.40% | 16.95% | 17.90% |
76 Plus Months | 10.65% | 10.85% | 12.35% | 14.35% | 17.90% | 17.90% |
Share Secured Loan
3% over the stated dividend rate of the instrument securing the loan.
Signature Loan
Annual Percentage Rate (APR) based on your credit and risk score | ||||||
---|---|---|---|---|---|---|
Term | Excellent | Good | Average | Fair | Marginal | Low / No score |
Up to 60 Months | 11.90% | 13.90% | 15.90% | 16.90% | 17.90% | 17.90% |
Personal Line-of-Credit
Annual Percentage Rate (APR) based on your credit and risk score | |||||
---|---|---|---|---|---|
Excellent | Good | Average | Fair | Marginal | Low / No score |
11.90% | 13.90% | 15.90% | 16.90% | 17.90% | 17.90% |
Certificate Secured Loan
3% over the stated dividend rate of the instrument securing the loan.
Credit Builder Loan
Term | Amount Borrowed | APR |
---|---|---|
6 to 24 Months | $500 - $2500 | 3.00% |
UT Golf Club Membership Loans
4% over the current stated secured loan rate based on term and score.
Fee Schedule
Account Fees | |
---|---|
Plus Checking (Waived if combined month end balances are $10,000 or more, or monthly qualifying electronic deposits are $4,000 or more) | $10.00 (per month) |
Par Value of Share | $1.00 |
Debit Card/ATM Fees | |
---|---|
ATM Transaction (non-UFCU/non-Allpoint/non-Austin or Galveston Alliance ATMs) | $1.00 |
Debit Card/ATM Courtesy Pay Item | $35.00 |
Replacement Card | $5.00 |
International Transaction Fee | 1% of each transaction amount (in US Dollars) |
Personal Credit Card Fees | |
---|---|
Late Fee | $25.00 (not to exceed minimum payment) |
Payment Returned NSF | $20.00 |
Statement Copy | $2.00 (per statement) |
Stop Payment | $20.00 |
International Transaction Fee | 1% of transaction amount (in US Dollars) |
Card Express Fee | $15.00 |
Cash Advance Fee | 1% of each advance, or $5 (whichever is greater) |
Loan Fees | |
---|---|
Consumer Loan Late Fee | 25% of interest due ($5 min) |
Mortgage Loan Late Fee | 5% of principal & interest due |
Skip A Pay | $25.00 |
Safe Deposit Box Fees | |
---|---|
Drilling | $175.00 |
Emergency Drilling | Call for Quote |
Emergency Drill No Show | $85.00 |
Lost Key | $10.00 (per key) |
3 x 5 x 22 | $15.00 (per year) |
3 x 10 x 22 | $30.00 (per year) |
5 x 5 x 22 | $25.00 (per year) |
5 x 10 x 22 | $50.00 (per year) |
10 x 10 x 22 | $75.00 (per year) |
15 x 10 x 22 | $115.00 (per year) |
15 x 15 x 22 | $165.00 (per year) |
31.5 x 15 x 22 | $350.00 (per year) |
Miscellaneous Fees | |
---|---|
Account Research/Reconciliation | $15.00 (per hour, 1 hr min) |
Cashier’s Check | $2.00 (per check) |
Cashier's Check (non-member) | $5.00 (per check) |
Charge Back Item | $30.00 |
Check Copy | $2.00 |
Courtesy Pay Item | $35.00 |
Deposited Item Returned | $5.00 |
Escheat | $10.00 |
Inactive Account | $5.00 (per month starting 12 months after inactivity) |
Legal Process (i.e. IRS levies, garnishments, etc.) | $50.00 (min or actual cost) |
Loose Coin Exchange (excluding Kidz & Teen Accounts) | 5% (over $100) |
Money Order | $1.00 |
Payment Convenience | $10.00 |
Shared Branch Return | $15.00 |
Statement Copy | $2.00 (per statement) |
Stop Payment | $30.00 |
Temporary Checks | $.50 (each) |
Verification of Deposit | $5.00 |
Wire - Outgoing Domestic | $20.00 |
Free Services |
---|
ATM PIN Replacement |
ATM Point of Sale Transaction |
ATM transactions at 500 ATMs in Central Texas and Galveston County , plus 55,000 locations worldwide through the AllPoint network |
Bill Pay |
Debit Card/ATM Account Overdraft Transfer (savings, checking, money market, and line-of-credit) |
Deposit Card |
Online Banking |
Letter of Guarantee |
Loan Amortization Schedule |
Loan Application |
Non Sufficient Funds |
Notary Public Service |
Phone Banking |
Signature Guarantee |
US Savings Bond EE/E Redemption |
Debit Card Instant Issue |
Debit Card PIN Replacement |
Debit Card Point of Sale Transaction |
Wire - Incoming Domestic/International |
Fees subject to change
All loans and credit cards subject to credit approval.
UFCU complies with the Federal Fair Housing Law and the Equal Credit Opportunity Act. Deposits at UFCU are federally insured by the National Credit Union Administration. Please be aware that rates are subject to change without notice. Dividends are based on UFCU's earnings and cannot be guaranteed. We may impose a penalty for early withdrawal of certificate of deposits.
‡ APY = Annual Percentage Yield. Bonus Dividends on Plus Checking. As of October 1, 2024, a Bonus Dividend of 2.25% APY will be paid on balances up to $10,000 in a Plus Checking share. Balances more than $10,000 will earn dividends at the current available rate. Rate is variable and subject to change after account is open. Fees could reduce earnings.
Dividends are credited monthly. To receive this benefit, the following qualifications apply:
- Have at least twenty (20) eligible card transactions a month – the 20 eligible transactions can be a combination of debit card transactions on the Plus Checking share and credit card transactions on the same account in which the Plus Checking share resides. The eligible transactions must fully post within the month (i.e. pending transactions that have not fully posted are not counted).
- Eligible card transactions include purchases or spend transactions (exclude transactions such as cash withdrawals, transfers, cash advances or balance transfers).
- There must be a balance greater than the par value of one share to earn Bonus Dividends on a Plus Checking Share.
See full Plus Checking Terms & Conditions (PDF).
** Non-deposit investment products and services are offered through CUSO Financial Services, L.P. ("CFS"), a registered broker-dealer (Member FINRA/SIPC) and SEC Registered Investment Advisor. Products offered through CFS: are not NCUA/NCUSIF or otherwise federally insured, are not guarantees or obligations of the credit union, and may involve investment risk including possible loss of principal. Investment Representatives are registered through CFS. UFCU has contracted with CFS to make non-deposit investment products and services available to credit union members.